Testosterone Propionate Pack
250mg/ml x 10
Dosage (Men) | 300-450 mg a week |
---|
Flavoring | Yes |
Hepatotoxicity | Bas sa |
Base | Oil | n
Classification | Steroid anabolic |
Type td> | Injectable |
Half-life activate | 2-3 days |
Holds water | Yes |
Dosage | 100 mg/ml |
Testosterone Cypionate Package
250mg/ml x 10
Dosage (Men) | 250-1000 mg a week |
---|
Flavoring | Yes |
Hepatotoxicity | Bas sa |
Base | Oil | n
Classification | Steroid anabolic |
Type td> | Injectable |
Half-life activate | 12 days |
Holds water | Yes |
Dosage | 250 mg/ml |
Sustanone Package
250mg/ml x 10
Dosage (Men) | 250-1000 mg a week |
---|---|
Aromatization | Yes |
Hepatotoxicity | Low |
Basic | Oil |
Classification | Steroid anabolic |
Type | Injectable |
Active half-life | 15 days |
Retains water | Yes |
Dosage | 250 mg/ml |
Testosterone Enanthate Package
250mg/ml x 10
Dosage (men) | 250-1000 mg per week |
Aromatization | Yes |
Hepatotoxicity | Low |
Base | Oil |
Classification | Anabolic steroid |
Type | Injectable |
Active half-life (hours) | 2-3 |
Holds water | Yes |
Dosage | 250 mg/ml |
Somatropin Packaging
(100 IU kit /33.3 mg + 2 vials x 16.65 MG/50 IU) x 5
Anastrozole (1mg/tab)
Active half-life (days) | 2-3 days |
Group | Aromatase inhibitor |
Subgroup | Oral/tablets |
Dosage | 1 mg per tablet |
Application (Men) | 0.5-1 mg / 1-3 days |
Product packaging | 50 tablets |
Contents (active) | Anastrozole |
Holds water | No |
Flavoring | No |
HGH (PEN/Liquid)
Active half-life (hours) | 2 to 3 hours |
Group | Peptide hormone |
Subgroup | Injection |
Dosage | 30 mg (90 IU) |
Application (men) | 1 to 15 IU |
Product packaging | 3 ml (injection pen) |
Contents (active) | Human growth hormone (HGH) |
Retains water | Yes |
Flavoring | No |
Tadalafil C-20
Active half-life (hours) | 17h |
Group | PDE5 inhibitor |
Subgroup | Oral/tablet |
Dosage | 20 mg/tablet |
Application (men) | From 5 at 20 mg |
Product packaging | 10 tablets |
Contents (active) | Tadalafil C-20 |
Retains water | No |
Flavoring | No |
ViagrON
Active half-life (hours) | 4h |
Group | PDE5 inhibitor |
Subgroup | Oral/tablet |
Dosage | 100 mg/tablet |
Application (men) | 50-100 mg per day |
Product packaging | 10 tablets |
Contents (active) | Sildenafil |
Retains water | No |
Flavoring | No |
HCG 1000IU (human chorionic gonadotropin)
Active half-life (days) | Approximately 5 days |
Group | Chorionic gonadotropin |
Subgroup | Injection |
Dosage | 1000 IU |
Application (men) | Up to 1000 IU per week |
Product packaging | 1000 IU vial |
Contents (active) | Gonadotropin |
Oil-based | Dust |
Retains water | Yes |
Flavoring | Yes |
GHRP-2 (10 mg/vial)
Active half-life (hours) | 2.5 hours |
Group | Peptide hormone |
Subgroup | Injection/powder |
Dosage | 10 mg (10000 mcg) |
Application (men) | From 100 to 300 mcg/day |
Product packaging | 1 vial |
Contents (active) | Growth Hormone Releasing Peptide-2 |
Retains water | Yes |
Flavoring | No |
GHRP-6 (10 mg/vial)
Active half-life (hours) | 2.5 hours |
Group | Peptide hormone |
Subgroup | Injection/powder |
Dosage | 10 mg (10000 mcg) |
Application (men) | From 100 to 300 mcg/day |
Product packaging | 1 vial |
Contents (active) | Peptide-6 that releases growth hormone |
Retains water | Yes |
Flavoring | No |